Type | Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AWS A5.18 | GBT8110 | C | Mn | Si | P | S | Ni | Cr | Mo | V | Cu |
ER70S-6 | ER 50-6 | 0.06~0.15 | 1.40~1.85 | 0.8~1.15 | ≤0.025 | ≤0.035 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.03 | ≤0.50 |
ER50S-6 | ≤0.025 | ||||||||||
SG2 / G3Si1 | EN 440 G46-3 ISO14341 | 0.06-0.14 | 1.30~1.60 | 0.70~1.00 | ≤0.025 | ≤0.025 | ≤0.15 | Al≤0.02 | ≤0.15 | Ti+Zr≤0.15 | |
SG3 / G4Si1 | 0.06~0.14 | 1.60~1.90 | 0.80~1.20 | ≤0.025 | ≤0.025 | ≤0.15 | Al≤0.02 | ≤0.15 | Ti+Zr≤0.15 | ||
ER70S-3 | ER 5754 (AlMg 3) | 0.06~0.15 | 0.9~1.40 | 0.45~0.75 | ≤0.025 | ≤0.035 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.03 | ≤0.50 |
ER70S-G | Sample | 0.07~0.10 | 1.51~1.80 | 0.65~1.00 | ≤0.035 | ≤0.035 | Ti | Actually: As agreed between supplieand buyer ( Normal ER70S-6 +Ti ) | |||
0.15~0.20 | |||||||||||
Note: AWS A5.18: Any copper plating layer on the filler wire, plus the copper with the metal itself, shall not exceed the maximum of 0.50% (including copper plating). EN440 : If Cr ≤ 0.15,Cu ≤0.35 and V ≤ 0.03 are not specified.The residual copper content in the steel plus the total coating should not exceed 0.35%(m/m). |
Type | Mechanical Properties | ||||
---|---|---|---|---|---|
AWS A5.18 | GBT8110 | Tensile Strength Mpa | Yield Strength Mpa | Elongation A ( % ) | Impact Value KV2 (J)-30℃ |
ER70S-6 | ER 50-6 | ≥480 | ≥400 | ≥22 | ≥27 |
ER50S-6 | ≥500 | ≥420 | |||
SG2 / G3Si1 | EN 440 G46-3 ISO14341 | 530~680 | ≥460 | ≥20 | ≥47 |
KV2 (J)-40℃ | |||||
SG3 / G4Si1 | ≥47 | ||||
ER70S-3 | ER 5754 (AlMg 3) | ≥480 | ≥400 | ≥22 | -20℃ |
≥47 | |||||
ER70S-G | Sample | ≥480 | ≥400 | ≥22 | Actually: As agreed between supplieandbuyer(Normal ER70S-6 +Ti) |
Note:For ER50-3/ER50-6 wire, tensile resistance and yield may be reduced by every 10 Mpas when elongation past the minimum value every 1%,but the minimum tensile resistance value shall not be less than 480 Mpa and the yield shall not be less than 400 Mpa. |
mm: 0.8mm / 0.9mm / 1.0mm / 1.2mm/ 1.6mm/ 2.0mm
inch: 0.030 / 0.035 / 0.040 / 0.045/ 0.063/ 0.079 / 3/16 - 3/64
mm: 1.2mm/ 1.6mm/ 2.0mm/ 2.4mm/ 3.2mm/ 4.0mm/ 5.0mm
The prefix “E” designates an electrode as in other specifications. The letters “ER” indicate that the filler metal may be used either as an electrode or a rod.For A5.18, the number 70 indicates the required minimum tensile strength, as a multiple of 1000 psi, of the weld metal in a test weld made in accordance with specification A5.18. Similarly, for A5.18M.
The letter “S” designates a solid electrode or rod.don't forget also can use non copper coated welding wire.
This specification includes filler metals classified as ER70S-G [ER48S-G], E70C-G [E48C-G], andE70C-GS [E48C-GS]. ER80S-G.The “G” (multiple pass) or “GS”(single pass) indicates that the filler metal is of a “general”classification.